Reference only
Crypto prices
The 20 largest cryptocurrencies by market value, quoted in USDT. Exomoni buys USDT for rupees — nothing on this page is for sale here.
Top cryptocurrencies
As of 22:11 IST
By market value, refreshed about once a minute.
Prices from CoinGecko · nothing listed here is tradable on Exomoni
| Coin | Price (USDT) | 24h | 7d |
|---|---|---|---|
| 76,772.89 | −4.81% | ||
| 2,271.98 | −6.78% | ||
| 693.5449 | −3.61% | ||
| 1.2509 | −4.65% | ||
| 1.0004 | +0.01% | ||
| 90.8261 | −6.16% | ||
| 0.317084 | −1.00% | ||
| 1.0448 | +1.42% | ||
| 1,265.26 | −3.91% | ||
| 79.9882 | −6.50% | ||
| 619.3009 | −2.42% | ||
| 0.072457 | −6.51% | ||
| 1.0007 | −0.00% | ||
| 73.9138 | −5.44% | ||
| 9.3568 | +0.33% | ||
| 10.8479 | −6.66% | ||
| 0.184402 | −7.14% | ||
| 280.224 | −0.94% | ||
| 0.155767 | −7.96% | ||
| 3.7828 | −8.40% |
Prices from CoinGecko, converted to USDT at Tether’s own market price (1 USDT = $0.9993).
Want the detail on what Exomoni actually does? Read the whitepaper, or the Disclaimer for what these prices do and do not mean.

