Reference only
Crypto prices
The 20 largest cryptocurrencies by market value, quoted in USDT. Exomoni buys USDT for rupees — nothing on this page is for sale here.
Top cryptocurrencies
As of 19:54 IST
By market value, refreshed about once a minute.
Prices from CoinGecko · nothing listed here is tradable on Exomoni
| Coin | Price (USDT) | 24h | 7d |
|---|---|---|---|
| 85,599.96 | +6.33% | ||
| 2,733.96 | +6.05% | ||
| 797.4891 | +5.95% | ||
| 1.4905 | +7.93% | ||
| 1.0001 | +0.06% | ||
| 118.4315 | +9.53% | ||
| 0.344853 | −0.38% | ||
| 1,524.86 | +5.76% | ||
| 1.0214 | — | ||
| 94.233 | +3.78% | ||
| 0.093303 | +9.87% | ||
| 569.3693 | +5.15% | ||
| 86.1502 | +5.25% | ||
| 0.014112 | +6.48% | ||
| 13.0046 | +7.72% | ||
| 1.0002 | +0.01% | ||
| 0.242362 | +9.81% | ||
| 8.9931 | +0.77% | ||
| 0.208075 | +8.98% | ||
| 8.8931 | +3.47% |
Prices from CoinGecko, converted to USDT at Tether’s own market price (1 USDT = $0.9997).
Want the detail on what Exomoni actually does? Read the whitepaper, or the Disclaimer for what these prices do and do not mean.

